Rates as of January 1, 2025
Effective January 1, 2025, following approval from the Ontario Energy Board (OEB), we’ve updated our Delivery Charges. The OEB also announced that as of January 1, 2025, changes to Regulatory Charges are in effect.
We have found the following suggestions for your query:
Below are the results we have found:
Understanding current rates and how they're set.
Effective January 1, 2025, following approval from the Ontario Energy Board (OEB), we’ve updated our Delivery Charges. The OEB also announced that as of January 1, 2025, changes to Regulatory Charges are in effect.
Eligible customers on the Regulated Price Plan (RPP) have the option to choose between Time-of-Use (TOU), Ultra-Low Overnight (ULO) and Tiered price plans. Visit our Customer Choice page to learn more and determine which plan works best for you.
As of November 1, the OEB moved to winter time periods. TOU rates are listed in the following table, which also indicates the hours to which these rates apply.
TOU period | Hours | Price |
---|---|---|
Off-peak | Weekdays from 7 p.m. to 7 a.m. and all day weekends and holidays | 7.6¢ per kWh |
Mid-peak | Weekdays from 11 a.m. to 5 p.m. | 12.2¢ per kWh |
On-peak | Weekdays from 7 a.m. to 11 a.m. and 5 p.m. to 7 p.m. | 15.8¢ per kWh |
These rates cover the cost of electricity purchased on your behalf. Toronto Hydro collects this cost from you, without mark-up, and pays it directly to our suppliers.
As of May 1, 2023, the OEB introduced a new ULO price plan for RPP customers. ULO rates are listed in the following table, which also indicates the hours to which these rates apply.
ULO period | Hours | Price |
---|---|---|
Ultra-low overnight | Everyday from 11 p.m. to 7 a.m. | 2.8¢ per kWh |
Weekend off-peak | Weekends and holidays from 7 a.m. to 11 p.m. | 7.6¢ per kWh |
Mid-peak | Weekdays from 7 a.m. to 4 p.m. and 9 p.m. to 11 p.m. | 12.2¢ per kWh |
On-peak | Weekdays from 4 p.m. to 9 p.m. | 28.4¢ per kWh |
These rates cover the cost of electricity purchased on your behalf. Toronto Hydro collects this cost from you, without mark-up, and pays it directly to our suppliers.
As of November 1, the OEB moved to winter tier thresholds. The Tier threshold for small business customers is 750 kWh all year round.
Price tier | Description | Price |
---|---|---|
Tier 1 | Non-residential customers: for electricity used up to 750 kWh/month | 9.3¢ per kWh |
Tier 2 | Non-residential customers: for electricity used above 750 kWh/month | 11.0¢ per kWh |
These rates cover the cost of electricity purchased on your behalf. Toronto Hydro collects this cost from you, without mark-up, and pays it directly to our suppliers.
Most General Service customers with a monthly demand greater than 50 kW – who don’t have a contract with a retailer – pay the wholesale electricity price and Global Adjustment electricity charge. Toronto Hydro collects both charges from you, without mark-up, on behalf of the Independent Electricity System Operator (IESO).
Customers with interval meters are charged the Hourly Ontario Energy Price (HOEP), which is the hourly price that’s charged to Toronto Hydro, for their electricity consumption. Customers without interval meters are charged a weighted average hourly price based on consumption patterns of similar consumers. Customers may also choose a contract offered by a licensed electricity retailer.
You may choose to purchase your electricity from another company by entering a contract with a licensed electricity retailer. Your contract specifies a fixed electricity price for a set number of years. Unlike Toronto Hydro's rates, the fixed price is not regulated by the OEB. Please visit the OEB's Retail Energy Contracts page for more details.
Toronto Hydro received approval from the OEB to implement changes to its Delivery Charges, effective January 1, 2025.
Delivery Charges cover the cost of delivering electricity from the generator to Toronto Hydro, and then to your home or business. This includes costs to build and maintain transmission and distribution lines, towers and poles, and to operate provincial and local electricity systems.
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Customer | $43.70 per 30 days |
Rate Rider for Smart Metering Entity | $0.41 per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $0.04535 per kWh |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.00018 per kWh |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $0.00179 per kWh |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.0043 per kWh |
Rate Rider for Disposition of Cloud Computing Costs | $0.00026 per kWh |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.00249 per kWh |
Rate Rider for Disposition of Gain on Property Sale | - $0.00083 per kWh |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $0.00226 per kWh |
Rate Rider for Disposition of PILs and Tax Variance | - $0.00012 per kWh |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.00004 per kWh |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.00005 per kWh |
Charge name | Rate |
---|---|
Transmission | $0.02221 per kWh |
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge/credit name | Rate |
---|---|
Customer | $61.86 per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $10.1254 per kVA per 30 days |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.0655 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $0.3006 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.0726 per kVA per 30 days |
Rate Rider for Disposition of Cloud Computing Costs | $0.0433 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.7909 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts for Non-Wholesale Market Participants | $0.2399 per kVA per 30 days |
Rate Rider for Disposition of Excess Expansion Deposits | - $0.0472 per kVA per 30 days |
Rate Rider for Disposition of Gain on Property Sale | - $0.1395 per kVA per 30 days |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $0.3805 per kVA per 30 days |
Rate Rider for Disposition of PILs and Tax Variance | - $0.0197 per kVA per 30 days |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.0052 per kVA per 30 days |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.0063 per kVA per 30 days |
Transformer Allowance for Ownership (if applicable) | - $0.62 per kVA per 30 days |
Charge name | Rate |
---|---|
Connection | $3.1008 per max. kW per 30 days |
Network | $4.6087 per peak kW per 30 days |
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Customer | $1,094.15 per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $8.3928 per kVA per 30 days |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.0835 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $0.2568 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.0621 per kVA per 30 days |
Rate Rider for Disposition of Cloud Computing Costs | $0.0370 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.8949 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts for Non-Wholesale Market Participants | $0.2718 per kVA per 30 days |
Rate Rider for Disposition of Excess Expansion Deposits | - $0.0403 per kVA per 30 days |
Rate Rider for Disposition of Gain on Property Sale | - $0.1191 per kVA per 30 days |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $0.3251 per kVA per 30 days |
Rate Rider for Disposition of PILs and Tax Variance | - $0.0169 per kVA per 30 days |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.0039 per kVA per 30 days |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.0047 kVA per 30 days |
Transformer Allowance for Ownership (if applicable) | - $0.62 per kVA per 30 days |
Charge name | Rate |
---|---|
Connection | $3.0976 per max. kW per 30 days |
Network | $4.4529 per peak kW per 30 days |
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Customer | $4,843.52 per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $9.0793 per kVA per 30 days |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.0645 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $0.2639 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.0638 per kVA per 30 days |
Rate Rider for Disposition of Cloud Computing Costs | $0.0380 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.8737 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts for Non-wholesale Market Participants | $0.2610 per kVA per 30 days |
Rate Rider for Disposition of Excess Expansion Deposits | - $0.0414 per kVA per 30 days |
Rate Rider for Disposition of Gain on Property Sale | - $0.1225 per kVA per 30 days |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $0.3342 per kVA per 30 days |
Rate Rider for Disposition of PILs and Tax Variance | - $0.0173 per kVA per 30 days |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.0031 per kVA per 30 days |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.0038 per kVA per 30 days |
Transformer Allowance for Ownership (if applicable) | - $0.62 per kVA per 30 days |
Charge name | Rate |
---|---|
Connection | $3.4415 per max. kW per 30 days |
Network | $5.0760 per peak kW per 30 days |
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Customer | $7.73 per customer per 30 days |
Connection | $0.80 per connection per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $0.09736 per kWh |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.00018 per kWh |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $0.00298 per kWh |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.00072 per kWh |
Rate Rider for Disposition of Cloud Computing Costs | $0.00043 per kWh |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.00255 per kWh |
Rate Rider for Disposition of Excess Expansion Deposits | - $0.00047 per kWh |
Rate Rider for Disposition of Gain on Property Sale | - $0.00138 per kWh |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $0.00378 per kWh |
Rate Rider for Disposition of PILs and Tax Variance | - $0.00020 per kWh |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.00006 per kWh |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.00007 per kWh |
Charge name | Rate |
---|---|
Transmission | $0.01453 per kWh |
Refer to the following tables for current rates and charges. For an explanation of the charges and credits, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Customer (per device) | $2.00 per device per 30 days |
Charge/credit name | Rate |
---|---|
Distribution Volumetric Rate | $44.6863 per kVA per 30 days |
Rate Rider for Disposition of Capacity Based Recovery Account | $0.0569 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Asset – Effective 2025–2026 | - $1.5037 per kVA per 30 days |
Rate Rider for Disposition of Change in Useful Life of Assets – Effective 2025–2028 | - $0.3634 per kVA per 30 days |
Rate Rider for Disposition of Cloud Computing Costs | $0.2164 per kVA per 30 days |
Rate Rider for Disposition of Deferral/Variance Accounts | $0.8180 per kVA per 30 days |
Rate Rider for Disposition of Excess Expansion Deposits | - $0.2360 per kVA per 30 days |
Rate Rider for Disposition of Gain on Property Sale | - $0.6977 per kVA per 30 days |
Rate Rider for Disposition of Global Adjustment Account | $0.00124 per kWh |
Rate Rider for Disposition of Operations Center Consolidation Plan Bonus Payment | - $1.9038 per kVA per 30 days |
Rate Rider for Disposition of PILs and Tax Variance | - $0.0988 per kVA per 30 days |
Rate Rider for Disposition of Wireless Pole Attachment Revenue | - $0.4099 per kVA per 30 days |
Rate Rider for Disposition of Wireline Pole Attachment Revenue | $0.4964 per kVA per 30 days |
Charge name | Rate |
---|---|
Connection | $3.6971 per max. kW per 30 days |
Network | $4.0993 per peak kW per 30 days |
As a business customer, your rate class may change depending on your average monthly electricity demand. Learn about your rate class and the review process.
The OEB announced an update to Regulatory Charges, effective January 1, 2025. Regulatory Charges cover the costs of administering the wholesale electricity system and maintaining the reliability of the provincial grid.
Refer to the following table for current charges. For an explanation of the charge, please refer to the list of terms and definitions at the bottom of the page.
Charge name | Rate |
---|---|
Capacity Based Recovery (applicable for Class B customers) | $0.0004 per kWh |
Standard Supply Service – Administration (if applicable) | $0.25 per 30 days |
Wholesale Market Service | $0.0056 per kWh |
Effective July 1, 2010, a Harmonized Sales Tax (HST) of 13% is applied to electricity bills. The implementation of HST is mandated by the Province of Ontario. For information on HST, please visit the Ontario Ministry of Finance website or call the HST hotline at 1-800-337-7222.
The provincial government announced a change to the OER from 19.3% to 13.1%, effective November 1, 2024. The Ontario government introduced the OER as an expanded rebate providing bill relief that is applied to customer bills, largely offsetting price changes on the electricity line. The rebate is applied to bills for most residential consumers, long-term care homes, farms and many small businesses.
These charges are applied to current customers who have an unmetered electric water heater billed by Toronto Hydro on a flat rate basis. Toronto Hydro no longer offers this flat rate billing option for new customers.
As of May 1, 2002, flat rate (unmetered) water heater energy usage is billed on an estimated average daily kWh basis. Your estimated usage is determined by the size of your water heater, the wattage of the water heater electric elements and the number of days in the billing period. If you have an unmetered electric water heater, you’re being billed on the higher tiered rate of the Regulated Price Plan.
If you have any questions, please visit our contact page to reach us by phone or using our online contact form.
As a customer, you may receive charges for other specific services. View a list of specific service charges that may be applied to your bill statement.
Get answers to our most frequently asked questions.
List of standard charges as defined by the OEB
Learn about service chargesKnow your choices when purchasing electricity
Learn about electricity retailers